Week 16 Results Week 16 ResultsTampa Bay Bucs (6-9) 23 vs. Detriot Lions (2-13) 10
New Orleans Saints (8-7) 13 vs. Carolina Panthers (9-6) 20
Buffalo Bills (8-7) 25 vs. Chicago Bears (9-6) 22
Cincinnati Bengals (6-9) 31 vs. Atlanta Falcons (10-5) 26
Seattle Seahawks (10-5) 31 vs. St Louis Rams (8-7) 7
Baltimore Ravens (8-7) 34 vs. Miami Dolphins (6-9) 20
New York Giants (5-10) 3 vs. Washington Redskins (9-6) 27
Houston Texans (10-5) 20 vs. Tennessee Titans (11-4) 14
San Diego Chargers (9-6) 27 vs. New York Jets (9-6) 24
Denver Broncos (9-6) 24 vs. Indianapolis Colts (5-10) 17
Philadelphia Eagles (8-7) 25 vs. Las Vegas Cavaliers (15-0) 33
San Fransico 49ers (2-13) 10 vs. Arizona Cardinals (6-9) 17
Pittsburgh Steelers (13-2) 20 vs. Cleveland Browns (1-14) 27
Dallas Cowboys (6-9) 10 vs. Jacksonville Jaguars (7-8) 24
New England Patriots (3-12) 19 vs. Minnesota Vikings (5-10) 26
Kansas City Chiefs (10-5) 27 vs. Oakland Raiders (7-8) 12
PhillyPride88- 12-10-2006
Week 17 Results Week 17 ResultsNew York Giants (5-11) 24 vs. Chicago Bears (10-6) 33
Arizona Cardinals (6-10) 16 vs. Tampa Bay Bucs (7-9) 27
Cleveland Browns (2-14) 23 vs. Cincinnati Bengals (6-10) 20
Houston Texans (11-5) 36 vs. Indianapolis Colts (5-11) 28
San Fransico 49ers (2-14) 6 vs. Carolina Panthers (10-6) 23
Baltimore Ravens (8-8) 17 vs. Pittsburgh Steelers (14-2) 21
Atlanta Falcons (10-6) 21 vs. New Orleans Saints (9-7) 42
Miami Dolphins (6-10) 10 vs. Buffalo Bills (9-7) 27
Jacksonville Jaguars (7-9) 28 vs. Washington Redskins (10-6) 49
Detriot Lions (2-14) 6 vs. New England Patriots (4-12) 20
Tennessee Titans (12-4) 34 vs. Oakland Raiders (7-9) 7
Seattle Seahawks (10-6) 14 vs. San Diego Chargers (10-6) 19
Minnesota Vikings (6-10) 23 vs. Dallas Cowboys (6-10) 10
Kansas City Chiefs (11-5) 15 vs. Denver Broncos (9-7) 3
St Louis Rams (8-8) 10 vs. Philadelphia Eagles (9-7) 26
Las Vegas Cavaliers (16-0) 45 vs. New York Jets (9-7) 7
Forumer™ is Voted #1 Free Forum Hosting provider
Build your own community today with the largest message board hosting company.